Sale!
Brother DCP-T530DW 3-in-1 Inktank Printer – Color
Original price was: ₨32,500.00.₨26,500.00Current price is: ₨26,500.00.
– Print, Copy, Scan with WIFI and Duplex (Dual Brand WIFI Supported)
– 1x BK 7500pages, 1x 5000pages Cyan, 1x Magenta and 1x Yellow ink bottles included
– Print Speeds of up to 16ipm (images per minute)
– Hi-Speed USB 2.0 and Wireless/ WIFI Direct
– Paper Input of up to 150 Sheet
– User friendly LCD display control pane
– Email printing (Print from anywhere to everywhere)
– Simple to use ink tank refill system with compac size
Description
| Product | |
|---|---|
| Model | DCP-T530DW |
| Memory | 128MB |
| Power Consumption | Power Source: 220 – 240 V AC 50/60 Hz; Power Consumption – Ready: Approx. 2.5 W; Power Consumption – Sleep: Approx. 0.6 W, Power Consumption – Power Off: Approx. 0.15 W; Noise Level: 56.0 dB(A) |
| Control panel | LED with cursor controls |
| Wireless Network | IEEE 802.11b/g/n , IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
| Local Interface | Hi-Speed USB 2.0 |
| Mobile Print | Print from your mobile devices to your Brother printer |
| Print Speed Standard (A4) | 16.0ipm Mono & 9.0ipm Colour (ipm – images per minute) |
| Print Resolution | Up to 1200 x 6000 dpi (Windows); Up to 1,200 x 3,600 dpi (Mac) |
| Quite Mode | A mode to reduce the printing noise by reducing the print speed. |
| Colour / Monochrome | Yes / Yes |
| Scan | |
| Scanner Type | CIS (Contact Image Sensor) |
| Colour Depth | 30 bit color Processing (Input), 24 bit color Processing (Output) |
| Grey Scale | 10bit color Processing (Input), 8bit color Processing (Output) |
| Paper Handling | |
| Paper Input | Standard Tray – 150 Sheets, Manual Feed Slot – 1 Sheet |
| Paper Output | 50 (80g/m2) |
| Media Type & Weights | Plain, Inkjet, Glossy (cast/ resin), Recycled & 64-220g/m2 (17-58 lb.) |
| Media Sizes Manual Feed Slot | A4, LTR, EXE, A5, A6, Photo (102x152mm/4×6″), Indexcard (127x203mm/5×8″), Photo-2L (127x178mm/5×7″), C5 Envelope, Com-10, DL Envelope, Monarch Photo-L (89x127mm/3.5×5″) |
| Media Sizes Standard Tray | A4, LTR, EXE, A5, A6, Photo (102x152mm/4×6″), Indexcard (127x203mm/5×8″), Photo-2L (127x178mm/5×7″), C5 Envelope, Com-10, DL Envelope, Monarch |
| Duty Cycle | |
| Recommended Monthly | 50 to 1,000 pages per month |
| Maximum Monthly | Up to 2,500 pages per month |
| Environment | |
| Noise Level | 56.0 dB(A) |
| Print Copy | |
| Resolution (Mono) | Print: Max. 1200 x 1800dpi, Scan: Max. 1200 x 1200dpi |
| OS | |
| Windows | Windows: 10 / 11 / Server 2016 / 2019 / 2022, macOS(viii) v12/13/14/15, Linux OS, Chrome OS |











Reviews
There are no reviews yet.