Nasaka NeoSure (Hot & Cold)
₨36,500.00
Parameters | Neosure |
---|---|
Domestic RO | RO+UV+UF+OrpH+ (LED Indication) |
Dimensions, mm (LxWxH) | 445 x 280 x 548 |
Weight | 11 Kg (approx.) |
RO Membrane | 1812 – 75GPD |
Flow Rate | 15** litres/hr |
TDS Reduction | 90% (approx.) |
Purification/Process Stages | 8 Stages |
Filters | Pre-Filter, Antiscalant, Sediment, Pre-Carbon, UF |
OrpH+ (Antioxidant Cartridge) | Yes |
UV Lamp | 11 W |
Auto flushing | Yes |
Storage tank capacity | 13 litres |
Max. Duty Cycle | 75 litres/day |
Min. Inlet Water Pressure/temp. | 0.3 kg/cm2 – 4.27psi / 10° C |
Max. Inlet Water Pressure/temp. | 3 kg/cm2 – 42.7psi / 35° C |
Input Voltage | 220 ± 10V AC (50Hz) |
Operating Voltage | 24V DC |
Reviews
There are no reviews yet.