Sale!
Laptop Dell 3590, i5\4GB\1TB-2GB Graphic\10th Generation
Original price was: ₨78,000.00.₨75,000.00Current price is: ₨75,000.00.
Out of stock
Add to Wishlist
Add to Wishlist
Description
Brand | Dell |
---|---|
Manufacturer | Dell Computers |
Colour | BLACK |
Item Height | 19.9 Millimeters |
Item Width | 38 Centimeters |
Standing screen display size | 15.6 Centimetres |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 25.7 x 38 x 1.99 cm; 2.17 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Dell Vostro 15 3590 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.6 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | 8GB, DDR4, 2666MHz |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 |
Audio Details | Headphones |
Speaker Description | 2 tuned speakers with Waves MaxxAudio® Pro |
Graphics Coprocessor | AMD Radeon520 Graphics 2GB GDDR5 |
Graphics Chipset Brand | AMD Radeon™ 610 Series with 2G GDDR5 graphics memo |
Graphics Card Description | Dedicated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 2 GB |
Connectivity Type | 802.11ac 1×1 WiFi and Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Ethernet Ports | 1 |
Optical Drive Type | DVD/CD |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 4 |
Manufacturer | Dell Computers |
Item Weight | 2 kg 170 g |
Reviews
There are no reviews yet.